The National Association of Junior Auxiliaries is made up of 98 Chapters in AR, AL, FL, KY, LA, MS, MO, and TN. Junior Auxiliary represents a serious endeavor on the part of women to be active and constructive community participants and to assume leadership roles in meeting community needs. Junior Auxiliary provides the member with the opportunity to serve and to be a vital part of the community. The objectives of the Association are to unite in one body all Junior Auxiliary Chapters and members to promote National and individual Chapter purposes; to encourage members to render charitable services which are beneficial to the general public, with particular emphasis on children; to cooperate with other 501 (c) (3) organizations. Junior Auxiliary was founded on the principles of helping children and making a difference in their lives. The work unit of the Junior Auxiliary Chapter is the project. A project is a planned undertaking in the fields of Welfare, Health, Recreation, Culture, or Education for which the Chapter has some part of financial or administrative responsibility. Junior Auxiliary members each give at least 5 ½ years of service to their community through their Chapter. Annually, each member serves at least 24 hours and receives a minimum of 12 hours in education with the goal of being a better volunteer.
Who We Are
Officers and Administrative
Elected Officers
STACY WALZ President |
HALEY THOMAS Recording Secretary |
ALEXANDRA BOWEN Treasurer |
MARY PAT BEATTY Provisional Trainer |
KIRBY SMITH Vice President |
WHITNEY PARDEW Membership Chair |
KELSEY DEMENT Assistant Treasurer |
BRITTANI ESCUE Assistant Provisional Trainer |
Appointed Officers
KATIE PRESCOTT Parliamentarian / Past President |
ALEXANDRA BOWEN Finance Chair |
BETHANY NOTO Public Relations Chair |
JESSICA BAKER Constitution Chair |
ALEXANDRA BOWEN Finance Project Chair |
LAUREN MCCLAIN Hospitality Chair |
MELISSA MCDANIEL Projects Research / Restructure Chair |
JESSICA BLACKBURN Education Chair |
JENNIFER MCGINNIS Evaluation Chair |
PAIGE REBSTOCK Grants & Awards Chair |
SHERI WALKER Associate/Life Liaison |
Active Members
Active Members by Provisional Class
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Allison Powell | Amanda Minear | Andrea Holman | Alexandra Bowen | Amy Reeves | Whitlee Adams | Stephanie Allen-VIrts |
Amanda Fahlberg | Amanda Tidwell | Ashley Snider | Amy Turner | Arkayla Beamon | Emily Aycock | Miranda Ballard |
Amanda Windmeyer | Asher Gray | Brittani Escue | Bobbi Hydrick | Brandi Dacus | Brittany Barnes | Margaret "Maggie" Barnes |
Amy Barrett | Ashley McNeil | Jennifer Smith | Brittney Osborn | Candace Edwards | Hillary Callahan | Hannah Caddy |
Crystal Crawford | Bethany Noto | Kelsey Schmidt | Cari Dunham | Jessica Baker | Rachel Dewitt | Caitlyn Caubble |
Haven Gammill | Cathy Bibb | Kirby Smith | Cynthia Teague | Kelsy Dement | Amanda Fletcher | Megan Clayton |
Holley Cochran | Chelsea Greer | Lacey Harris | Haley Soo | Mandy Giesbrecht | Abbie Haley | Courtney Dacus |
Katherine Prescott | Courtney Sloan | Laura Bean | Haley Thomas | Mary Grace Bennett | Pam Hancock | Lindsey Davis |
Katie Rae Guinn | Lauren Gregory | Lauren Nunnally | Hannah Simpkins | Sarah Dawson | Veronica Heatherly | Angela Deveney |
Kila Owens | Lindsey Gilberto | Mary Pat Beatty | Jennifer McGinnis | Sarah Defries | Lauren Isbell | Anna Kay Hilburn Fitts |
Madeline Cox | Sheri Walker | Natalie Carter | Jessica Blackburn | Katie Leonard | Lacie Hales | |
Reagan McNeil | Stacy Walz | Natalie Hinton | Laura Harrod | Trina Long | Lauren Huggins | |
Rosemary Bartlett | Tara Ferguson | Lauren Lance | Hannah McFadden | Alyssa Ishmael | ||
Samantha McFadden | Taylor Waddell | Lauren McClain | Chloe McFarlane | Heather Johnson | ||
Stacy Crawford | Mandy Bashaw | Ludivine Miles | Mallory Kibler | |||
Traci Brewington | Melissa McDaniel | Whitney Robinson | Casey Kidd | |||
Nicole Townsend | Jessica Rouse | Melloney Morris | ||||
Paige Rebstock | Kasi Truxler | Jessica Nadzam | ||||
Sarah Gifford | Sommer Poe | |||||
Karagon Prestidge | ||||||
Madeline Prestidge Ragland | ||||||
Samantha Rusher | ||||||
Caroline Sanders | ||||||
Marika Sheppard | ||||||
Angela Snodgrass | ||||||
Aarika Thompson | ||||||
Logan Towles | ||||||
Sandra Wiggins | ||||||
Casey Worlow |
Life & Associate Members
2011 to 2015
2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|
Arden Tolleson | Danial Reed | Amanda Wesson | Amanda Heringer | Bridgette Arnold |
Courtney Bracy | Ginger Hyneman | Amy Drummond | Angelia Herren | Lindsay Burnett |
Danna Ramsey | Hilary Wells | Audrey Hanes | Brenda Graf | Shaila Creekmore |
Deania Vanhoozer | Jenny Box | Blair Cook | Carla Nadzam | Maggie Guinn |
Emily Mathis | Kim French | Crystal Hydrick | Casey Johnson | Mary Hyneman |
Erin McLeod | Laura McDowell | Emily Maglothin | Dana Hill | Aimee McPike |
Heather Skinner | Mandy Folden | Erica Huffstetler | Dana Housley | Kelli Register |
Jessica Bullington | Michelle Laws | Kim Schrantz | Emily Gairhan | Jessica Reed |
Lydia Parkey | Nikki Shannon | Kimberly Whitman | Felicia Cobb | Courtney Winters |
Morgan Trevathan | Kristy McDaniel | Jill Storer | ||
Rheanne Pierson | Kristy Rowe | Kathy Cardwell | ||
Sandra Arwood | Michelle Boots | Kelly Findley | ||
Whitney Pardew | Samantha Oholendt | Libii Fairhead | ||
Marsha Carwell | ||||
Shelly Anderson |
2006 to 2010
2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|
Catherine Adams | Melanie Butler | Andrea Alpe | Molli Beaverstock | Erika Brodell |
Carrie Dell Allen | Kelly-Gwynne Fergus | Bridget Burris | Linda Goad | Becky Durham |
Sunni Booker | Amber Hosman | Patty Cole | Margo Hafner | Sandi Ford |
Jill J Bristow | Mikki Lutz | Meredith Cook | Rachel Jones | Angela Horner |
Kelli Brown | Cindy McDaniel | Amy Davis | Kacey Lieblong | Gena James |
Liz Crowson | Lori Poston | Dione Goad | Andrea McKinney | Sue Ann "Buffy" Jonhson |
Sarah Tipton Dickey | Melissa Richardson | Tommie Holmes | Sally Maurras | Suzette Pickle |
Ashleigh Givens | Amanda Webb | Shanda Rogers | Tad Margolis | Angel St. Pierre |
Kass Lomax | Jennifer Williams | Lesley Smith | Shelle Randall | Shawna Starnes |
Taura McDaniel | Stacey Stockdale | Jennifer Rankin | Martha "Martie" Shull |
|
Marjie Playter | Rhonda Qualls | Suzy Robinson | Susan Throsch | |
Kim Provost | Daya Shipman | Mitzi Young | ||
Stacey Raines | Jennifer Turney | |||
Deaundra Waddell | Leslie Williams | |||
Abby Powell | Kathryn Webb |
2000 to 2005
2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|
Holly Acebo | Catherine Avirett | Rita Degges | Caryn Allen | Laura Wood | Sammye Pagan |
Michelle Barber | Martha Bartels | Angie Fegtly | Melissa Blaske | Lee Cooper | Michelle Bacot |
Martha Bartels | Selena Barber | Judi Loche | Marilyn Brown | Angie Fowler | Caroline Cameron |
Johnna Dobbs | Mary Dacus | Kim Metcalf | Carla Carson | Jill Kincannon | Tina Cook |
Kim Futrell | Donna Fincher | Candace Quinn | Michele Edwards | Kim Moseley | Ashley Day |
Jennifer May | Mary Kay Jones | Kristy Reed | Leigh Ann Ford | Marie Nester | Terri Holt |
Audrey Poff | Marie Jones | Mary Margaret Scholtens | Karen Lynch | Deana Osment | Betty Ann Hurt |
Alexis Smith | Charlott Jones | Michelle Long | Kimberly Minton | Aylia Poston | Karen Lewis |
Aimee Spencer | Kristal Kibler | Ruth McCauley | Lynn Suitt | Lynn Parker | |
Jenna Stanfford | Amanda McDaniel | Stacey Orr | |||
Elaine Staton | Missy McKee | Sharon Philips | |||
Larua Pickens | Cindy Thyer | ||||
Jackie Sherman Falls | Cindy VanHorn |
1998 & PRIOR to 1999
1999 | 1998 & Prior | 1998 & Prior | 1998 & Prior | 1998 & Prior | 1998 & Prior |
---|---|---|---|---|---|
Linda Aycock | Kathy Abel | Martha Block | Cherie Clark | Cindy Cronin | Toni Falls |
Robin Banks | Brenda Allen | Loretta Bookout | Ann Clark | Pam Crowson | Pat Farmer |
Dawn Barre | Vivian Alston | Brenna Boone | Mary Clayton | Nancy Crumbaugh | Mel French |
Sue Best | Christy Appleton | Janie Boone | Jeanne Cole | Brenda Dacus | Carolyn Frierson |
Leslie Cothern | Catherine Averitt | Faith Bowden | Holly Cook | Peggy Darouse | Charlene Gairhan |
Christi Covington | Dorotha Baker | Marie Brackett | LaNita Cooper | Diana Davis | Susan Garner |
Jean Gramling | Cindy Baldridge | Terry Brimhall | Lois Ann Cooper | Sherry Deacon | Sue Garrison |
Gaylene Gregory | Jo Ball | Nancy Brooks | Sarah Jane Cooper | Dorine Deacon | Peggy George |
Susan Ishmael | Rosalie Barber | Diane Bull | Cindy Cooper | Ginia DeMaine | Suzanne Gibbard |
Diane Langford | Shawna Barber | Pam Burton | Marilyn Copeland | Libby Donohue | Beverly Gilbert |
Tammy McClurken | Betsy Barrett | JoAnne Cahoon | Kathleen Copenhaver | Carolyn Duke | Bonnie Goad |
Sarah Orr | Brigitte Bartels | Martha Caldwell | Virginia Cox | Andrea Dunn | Pat Goldey |
Valerie Rainwater | Sharon Beadles | Cathe Carnes | Mimi Cox | Charlotte Eddington | Dana Goldsmith |
Amy Ezell | Mary Lou Becnel | Karen Carpenter | Doris Crall | Kelly Emerson | Karen Gott |
Nonie Wiggins | Linda Beisner | Susan Cathcart | Janice Cranford | Becky Ewart | Martha Gramling |
Beth Murff | Pat Blanchard | Marketta Childers | Rosamond Crawley | Anna Lee Falls | Frankie Gray |
Becoming A Member
Membership to Junior Auxiliary of Jonesboro is open to women of at least 21 years of age who currently live in Craighead County. Members complete 6 years of charitable service while in JA, with a minimum number of hours required in the areas of service, education, finance, and administration. The first year is a Provisional year, while the next 5 years are Active years. After fulfilling 6 years of service, Active members can choose to become a Life or Associate member. If you are interested in finding out more information please contact us at jajonesboro@gmail.com.